YC’s agentic economy
Where Y Combinator is investing, how crowded those markets are, and whether prices there are rising or falling — one map.
116 shown
Tap a dot to see the company; pinch-zoom to reveal all labels.
Each dot is one YC-backed company, coloured by batch year, placed by how crowded its market is (x) and how the prices of its commercial substitutes moved over 30 days (y, Neighbourhood Price Index — the company’s own price is excluded). Solid dots sit at their true value — unlike /edges, the ±5% band is shown here in an expanded centre (⫽-marked), because at cohort scale the small moves are the signal. Hollow dots on the 0% line: neighbourhood not yet measurable. Grey cloud: the whole agentic market.
116 of 116 YC listings placeable · 53 with measured neighbourhoods, 8 of which repriced in 30d · coverage grows nightly.
YC companies mostly compete with the open market, not each other.
96% of the competitor slots around YC listings are non-YC (1,081 distinct outside products). Most recurring: item_app · big_brain_way · AI Receptionist / Voice AI · puretalk · AI Agent for Finance Workflow Automation
Batch momentum (median neighbourhood 30d): 2026 0.0% (15) · 2025 0.0% (17) · 2024 0.0% (13) · 2023 0.0% (6)
The companies
135 of 135 companies
| Company | Batch | What it does | Type | Price | Density | 30d market | Closest alternative |
|---|---|---|---|---|---|---|---|
| herdr | Fall 2026 | building the open agent runtime | Agent Platform | no public price | 74th | — | — |
| Bloom | Spring 2026 | The brand layer for agents. | Agent Platform | $20/mo observed | 60th | — | — |
| CharacterQuilt | Spring 2026 | Computer use agents to deploy enterprise marketing campaigns | Commercial Agent Product | Custom pricing observed | 84th | ±5% band | lyzr_ai_marketing → |
| Kuli tracked | Spring 2026 | AI coworker for marketing teams at the largest consumer brands | Agent | no public price | — | — | — |
| Multiplier | Spring 2026 | Agent harnesses for asset managers | Agent Platform | no public price | 44th | — | — |
| ProjectX | Spring 2026 | Agent native workspace for heavy parallel workflows on the web | Agent Platform | $9.99/mo observed | 80th | — | — |
| ReasonBlocks | Spring 2026 | The runtime layer that makes AI agents cheaper and more reliable | Commercial Agent Product | no public price | 5th | — | — |
| Runtime | Spring 2026 | Build and run internal agents, without managing the infrastructure | MCP | $99/mo observed | 72th | +27.6% | mistle → |
| Scope | Spring 2026 | We help software companies get discovered and used by AI agents | Commercial Agent Product | no public price | 95th | — | — |
| Standout | Spring 2026 | Agentic hiring marketplace | Commercial Agent Product | Custom pricing observed | 83th | ±5% band | stark_ai → |
| Tasklet | Spring 2026 | Agents that own the work | MCP | $25/mo observed | 74th | ±5% band | 360 Automation AI Services → |
| The Company Company tracked | Spring 2026 | The last agent your company will ever need. | Agent | no public price | — | — | — |
| Agentcard | Summer 2026 | debit cards for AI agents. | MCP | $5000/mo observed | 25th | — | allowance_mcp → |
| Amulet tracked | Summer 2026 | — | Agent | no public price | — | — | — |
| Async | Summer 2026 | AI agents that run small businesses | Commercial Agent Product | no public price | 94th | — | — |
| Decawork | Summer 2026 | The Agent Control Plane for IT teams | Agent Platform | no public price | 89th | — | — |
| Definite | Summer 2026 | Build everyday back-office agents on one live model of your books | Commercial Agent Product | no public price | 77th | ±5% band | stacks → |
| Dialogus | Summer 2026 | The AI-native contact center. | Commercial Agent Product | no public price | 97th | ±5% band | watto → |
| Dock | Summer 2026 | Multiplayer workspace for AI teammates and humans | Agent Platform | $19/mo observed | 89th | — | — |
| Fabraix | Summer 2026 | The world's frontier hacker for AI agents. | Research Demo | no public price | 42th | — | — |
| Gini | Summer 2026 | Model Agnostic Claude Tag | Commercial Agent Product | $50/mo observed | 78th | ±5% band | Manus Browser Operator → |
| LATO | Summer 2026 | Agentic deal diligence for institutional investors | Commercial Agent Product | no public price | 82th | ±5% band | cairniq → |
| Marker | Summer 2026 | Platform and FDEs for rebuilding businesses agent-first | Agent Platform | no public price | 98th | — | — |
| Sidekick | Summer 2026 | AI agent that handles frontline operations over text | Commercial Agent Product | $99–$99/mo comparable market · median $99 · 3 peers | 11th | ±5% band | Knowron AI Agents → |
| Speko | Summer 2026 | OpenRouter for Voice | MCP | Custom pricing observed | 64th | — | — |
| Tenor | Summer 2026 | AI workers that attribute the outcome back to the token spend | Agent Platform | no public price | 49th | — | — |
| Trope | Summer 2026 | AI FDE that deploys custom AI agents into ERPs | MCP | Custom pricing observed | 91th | ±5% band | open_codex_computer_use → |
| Tsenta tracked | Summer 2026 | AI career agent that finds matching jobs and applies for you | Agent | no public price | — | — | — |
| Agentic Fabriq tracked | Winter 2026 | The control plane for AI agents. | Agent | no public price | — | — | — |
| Bubble Lab | Winter 2026 | Operating system for premium professional communities | Workflow Automation Tool | $33/mo observed | 7th | — | — |
| Fenrock AI | Winter 2026 | AI agents for banks | Commercial Agent Product | no public price | 64th | — | — |
| Lance | Winter 2026 | AI Agents That Run Hotel Operations. | Agent | no public price | 83th | ±5% band | conduit → |
| Patientdesk.ai | Winter 2026 | AI front & back office agent for dental practices | Commercial Agent Product | no public price | 81th | ±5% band | ai_virtual_assistant → |
| Pollen | Winter 2026 | AI agents that automate customer success | Commercial Agent Product | no public price | 64th | ±5% band | Trebol → |
| RamAIn | Winter 2026 | Automate any UI task with natural language | Agent Platform | no public price | 78th | — | — |
| Robby tracked | Winter 2026 | AI agents that grow revenue for home services businesses | Agent | no public price | — | — | — |
| Sarah AI | Winter 2026 | The context layer for AI-native CPG brands | MCP | no public price | 0th | ±5% band | pipe17_mcp_server → |
| Sila | Winter 2026 | Agent-Native Messaging Platform | Agent Platform | Custom pricing observed | 86th | — | — |
| Sonarly tracked | Winter 2026 | Your robot chef | Agent | no public price | — | — | — |
| Unisson | Winter 2026 | AI agents that automate B2B software implementation | Commercial Agent Product | no public price | 57th | ±5% band | Autonomous Trading System → |
| Boom AI | Fall 2025 | AI agents that recover lost revenue through real conversations. | Commercial Agent Product | Custom pricing observed | 88th | ±5% band | cenote → |
| Brickanta tracked | Fall 2025 | Agentic AI for Society Builders | Agent | no public price | — | — | — |
| Caddy | Fall 2025 | Your Personal AI for everyday work. Lives in your texts. | Tool Api | no public price | 74th | ±5% band | poke_com → |
| Clicks | Fall 2025 | AI agents for your healthcare back-office operations. | Commercial Agent Product | no public price | 81th | ±5% band | transcure_ai_agents → |
| Compyle | Fall 2025 | The coding agent that actually collaborates with you | Commercial Agent Product | no public price | 0th | — | try_upagents_ai → |
| Deeptrace | Fall 2025 | AI agents for on-call | Commercial Agent Product | no public price | 33th | — | — |
| Everest | Fall 2025 | — | Agent Platform | no public price | 95th | — | — |
| Locus | Fall 2025 | Payment infrastructure for AI agents | Agent Platform | $20/mo observed | 87th | — | — |
| Lunavo | Fall 2025 | Lunavo is the AI assistant for carriers. | Commercial Agent Product | no public price | 75th | ±5% band | freya_ai_agent_for_freight → |
| MOVEdot | Fall 2025 | AI Agents for Hardware Engineering | Agent Platform | no public price | 79th | — | — |
| Multifactor | Fall 2025 | Zero-trust authentication, authorization, and auditing for AI agents | Commercial Agent Product | Custom pricing observed | 71th | — | — |
| Nexus tracked | Fall 2025 | We help non-technical teams build AI agents without engineers | Agent | no public price | — | — | — |
| Questom | Fall 2025 | The Agent to Build Your Agents | Agent Platform | $500/mo observed | 100th | — | — |
| Sourcebot | Fall 2025 | Helping humans and AI agents understand massive codebases | Agent Platform | $20/mo observed | 75th | — | — |
| Tell if AI | Fall 2025 | AI agents on real phones, growing brands across every platform. | Commercial Agent Product | no public price | 71th | — | — |
| The Context Company | Fall 2025 | Monitor AI agents and understand user behavior | Commercial Agent Product | $400/mo observed | 88th | — | — |
| Aegis tracked | Spring 2025 | AI Agents to win denied health insurance claims. | Agent | no public price | — | — | — |
| Combinely | Spring 2025 | AI coworker for Accountants | Commercial Agent Product | no public price | 67th | — | — |
| Cua | Spring 2025 | Give every agent a cloud desktop | MCP | Custom pricing observed | 72th | ±5% band | cua_ai → |
| Docket | Spring 2025 | AI agents for web testing | Commercial Agent Product | $20–$50/mo comparable market · median $50 · 4 peers | 66th | ±5% band | autosana → |
| Flott HQ | Spring 2025 | AI-native operating system for vehicle fleet management | Agent Platform | no public price | 17th | — | — |
| Novoflow | Spring 2025 | Computer-using agents for healthcare operations | Agent | $10–$50/mo comparable market · median $49 · 15 peers | 67th | ±5% band | AI Patient Scheduling Software → |
| Pelica | Spring 2025 | AI agents for risk-bearing healthcare organizations | Agent Platform | Custom pricing observed | 64th | — | — |
| Prism | Spring 2025 | Deploy AI Agents with a Single API Call | Agent Platform | $50/mo observed | 100th | — | — |
| Sim | Spring 2025 | The AI Workspace for Building and Managing AI Agents. | Agent Platform | no public price | 94th | — | — |
| Stratify | Spring 2025 | AI agents that help you understand your customers' needs | Commercial Agent Product | no public price | 57th | ±5% band | cookiy_ai → |
| Mesh | Summer 2020 | Performance management platform that fits the way you work | Workflow Automation Tool | no public price | 19th | ±5% band | Cash Application Software → |
| Avent | Summer 2025 | AI agents for industrial commerce | Agent Platform | no public price | 66th | — | — |
| Closera | Summer 2025 | AI Shopping Agent for Your Ecommerce Store | Commercial Agent Product | no public price | 62th | ±5% band | dialog_ai → |
| Comena | Summer 2025 | AI agents for distributors and manufacturers to automate order entry. | Commercial Agent Product | no public price | 76th | ±5% band | saxon_procure_to_pay_agent → |
| Cyberdesk | Summer 2025 | Self learning computer use agent for developers | Commercial Agent Product | no public price | 90th | ±5% band | minicor → |
| Halluminate | Summer 2025 | Data and RL environments to automate knowledge work | Commercial Agent Product | no public price | 59th | — | — |
| IronLedger.ai | Summer 2025 | AI-enabled Corporate Cards and Invoice Processing for Real Estate | Commercial Agent Product | no public price | 47th | — | — |
| Manufact | Summer 2025 | Cloud infrastructure for MCP servers and Claude / ChatGPT apps. | MCP | $25/mo observed | 90th | ±5% band | openmcp_2 → |
| NOSO LABS | Summer 2025 | Build AI agents for field technicians to diagnose and sell 10x better | Commercial Agent Product | no public price | 30th | ±5% band | Elyos AI → |
| Okibi | Summer 2025 | Turns products into CLIs and agents into customers | Commercial Agent Product | $150/mo observed | 98th | — | — |
| stagewise | Summer 2025 | The Open Source Agentic IDE | Agent Platform | $20/mo observed | 83th | — | — |
| The Prompting Company | Summer 2025 | We help products get discovered & used by AI agents. | Agent Platform | $99/mo observed | 92th | — | — |
| assistant-ui | Winter 2025 | Open Source React.js Library for AI Chat | Agent Framework | $50/mo observed | 48th | — | — |
| Browser Use | Winter 2025 | Leading open-source web agent project with 50k stars in 3 months | MCP | $29/mo observed | 94th | ±5% band | camofox_mcp → |
| Caseflood.ai | Winter 2025 | How elite law firms do intake | Commercial Agent Product | no public price | 64th | ±5% band | lexidesk → |
| Riviera | Winter 2025 | AI Employees for Hotels | Commercial Agent Product | Custom pricing observed | 59th | ±5% band | roommaster_concierge → |
| AutoComputer tracked | Fall 2024 | Desktop RPA with AI computer use | Agent | no public price | — | — | — |
| Sandra AI | Fall 2024 | Building AI employees for car dealers | Commercial Agent Product | no public price | 91th | ±5% band | toma → |
| Apten | Summer 2024 | Omnichannel AI agents that engage leads across SMS, voice, and email | Commercial Agent Product | no public price | 25th | ±5% band | nurix_education → |
| Decisional AI | Summer 2024 | AI Coworkers for Business Automation | Agent Platform | $499/mo observed | 53th | — | — |
| Dodo | Summer 2024 | AI agents that handle communications for clinics | Commercial Agent Product | $50–$199/mo comparable market · median $199 · 8 peers | 72th | ±5% band | ai_virtual_assistant → |
| Domu | Summer 2024 | — | Commercial Agent Product | no public price | 96th | ±5% band | Prodigal → |
| Fazeshift | Summer 2024 | AI agent for Accounts Receivable | Commercial Agent Product | no public price | 93th | ±5% band | Cash Application Software → |
| Hamming AI | Summer 2024 | Complete QA platform for voice agents | Commercial Agent Product | Custom pricing observed | 80th | — | — |
| Pap | Summer 2024 | Agents that earn consumers dollars when they shop, travel, and live. | Commercial Agent Product | Custom pricing observed | 3th | — | — |
| Parahelp | Summer 2024 | Build an AI support agent that securely uses all your tools | Commercial Agent Product | Custom pricing observed | 71th | — | — |
| Proxis | Summer 2024 | The platform for enterprise AI agent automations, starting with email. | Agent Platform | no public price | 93th | — | — |
| Random Labs | Summer 2024 | Random labs is building long running autonomous coding agents. | Commercial Agent Product | Custom pricing observed | 100th | ±5% band | Qoder → |
| Rowboat Labs | Summer 2024 | Open-source AI coworker with memory | Commercial Agent Product | $9–$20/mo comparable market · median $15 · 33 peers | 74th | ±5% band | craftbot → |
| Seals AI | Summer 2024 | AI Employees for Wholesalers & Distributors | Agent Platform | no public price | 89th | — | — |
| Undermind | Summer 2024 | An AI agent for scientific research | Commercial Agent Product | $16/mo observed | 80th | ±5% band | scienceclaw → |
| Agentic Labs | Winter 2024 | AI system design tools for dev teams | Commercial Agent Product | no public price | 87th | — | — |
| Artisan | Winter 2024 | The AI BDR for enterprise revenue teams, plus a full AI sales team | Commercial Agent Product | Custom pricing observed | 94th | ±5% band | openweb360 → |
| Basepilot | Winter 2024 | AI agents for insurance claims | Commercial Agent Product | no public price | 64th | ±5% band | Riskonnect Claims Automation AI → |
| Firebender | Winter 2024 | Most powerful coding agent for Android engineers | Commercial Agent Product | $9/mo observed | 55th | ±5% band | CodeMate → |
| ion design | Winter 2024 | AI Website platform that grows revenue automatically | Agent Platform | Custom pricing observed | 40th | — | — |
| Marblism | Winter 2024 | AI Employees who love overtime | Agent Platform | $24/mo observed | 97th | — | — |
| Nuanced | Winter 2024 | the AI coding app for thinking. | Commercial Agent Product | no public price | 32th | — | — |
| OneGrep tracked | Winter 2024 | AI Agent for DevOps Workflow Automation | Agent | no public price | — | — | — |
| PurplePages tracked | Winter 2024 | AI Fitness Coach | Agent | no public price | — | — | — |
| Relari | Winter 2024 | Building dexterous robots that learn from human biomechanics | Commercial Agent Product | no public price | 65th | — | — |
| Topo | Winter 2024 | All-in-one AI platform for outbound sales | Commercial Agent Product | Custom pricing observed | 97th | ±5% band | starnus → |
| Tusk | Winter 2024 | AI agent that generates unit and integration tests | Commercial Agent Product | $50/mo observed | 98th | ±5% band | ogoron → |
| Zep AI tracked | Winter 2024 | Agent Context Is Hard. We Fixed It. | Agent | no public price | — | — | — |
| Elyos AI | Summer 2023 | AI Customer Service Agents for trades and field services | Commercial Agent Product | no public price | 67th | ±5% band | avoca_ai → |
| Giga | Summer 2023 | AI Support Agent for Enterprises. | Agent Platform | no public price | 98th | — | — |
| HappyRobot | Summer 2023 | Intelligence that runs your operations. | Commercial Agent Product | no public price | 97th | — | — |
| Minded | Summer 2023 | Cursor for AI Agents | Commercial Agent Product | $9.99/mo observed | 81th | ±5% band | item_app → |
| Oversteer tracked | Summer 2023 | Specialized agents for real work | Agent | no public price | — | — | — |
| Strada | Summer 2023 | AI agents that run insurance operations | Agent Platform | no public price | 68th | — | — |
| Sweep | Summer 2023 | The best AI coding assistant for JetBrains | Commercial Agent Product | $10/mo observed | 68th | ±5% band | explyt → |
| Wattson Health | Summer 2023 | AI Voice and SMS Agents for Healthcare | Commercial Agent Product | $499/mo observed | 88th | ±5% band | linear_health → |
| Avoca | Winter 2023 | AI-powered Sales Agent for Service-Based Industries | Commercial Agent Product | no public price | 96th | ±5% band | Broccoli AI → |
| infra.new | Winter 2023 | AI Agent for Cloud Infrastructure | Agent Platform | no public price | 19th | — | — |
| StackAI tracked | Winter 2023 | The Enterprise AI Transformation Platform | Agent | no public price | — | — | — |
| Yuma AI | Winter 2023 | The AI Support Agent for Ecommerce | Agent | $1200/mo observed | 91th | ±5% band | DigitalGenius → |
| 100x | Summer 2022 | Create, Share, and Monetize AI Agents | Workflow Automation Tool | $30/mo observed | 78th | — | — |
| AviaryAI | Summer 2022 | Outbound AI voice agents for the financial services industry | Agent Platform | no public price | 84th | — | — |
| Firecrawl | Summer 2022 | The API to search, scrape, and interact with the web at scale. 🔥 | Agent Framework | Custom pricing observed | 69th | — | — |
| Layerup | Summer 2022 | Agentic AI OS for Financial Services and Insurance | Commercial Agent Product | no public price | 74th | — | — |
| Broccoli AI | Winter 2022 | AI-native operating system for home service businesses | Commercial Agent Product | $20–$49/mo comparable market · median $49 · 6 peers | 66th | ±5% band | avoca_ai → |
| DailyBot | Summer 2021 | Make all team work visible — people and AI agents | Agent Platform | no public price | 86th | — | — |
| Motion tracked | Winter 2020 | The only work management platform for both Human and AI Employees | Agent | no public price | — | — | — |
| Oda tracked | Winter 2020 | AI Agent for Home Design | Agent | no public price | — | — | — |
| Skypher | Winter 2020 | AI agent for Compliance Questionnaires Automation | Commercial Agent Product | no public price | 22th | — | — |
| Tasker AI | Winter 2020 | Your AI co-worker | Agent Platform | no public price | 99th | — | — |
| Leena AI | Summer 2018 | We at Leena AI build a virtual assistant that answers employee's… | Commercial Agent Product | no public price | 92th | ±5% band | Agentic Hyperflow → |
| Percept.AI tracked | Summer 2017 | AI support agent for your business that actually works | Agent | no public price | — | — | — |
| Daily | Winter 2016 | Conversational Voice and Multimodal AI built with Open Source | Agent Platform | no public price | 75th | — | — |
Cohort JSON: GET /api/yc. Pricing, benchmarks and neighbourhood trends live on each listing’s market page and the Agentery MCP — YC here is provenance over normal listings, not a separate dataset.
Methodology
Cohort verified against the Y Combinator company directory (29 Aug 2026); batches 2016–2026; companies flow through the normal Agentery intake. “Observed” prices are scraped from vendors’ public pricing pages. “Comparable market” ranges describe what a listing’s accepted commercial substitutes charge (P25–P75 of entry-plan monthly, dominant billing cohort, minimum 3 priced peers, abstain on wide spreads) — never the vendor’s own price, never an input to any Agentery index. Density = distinct competing vendors at the calibrated similarity threshold, as a percentile of the whole directory. Neighbourhood Price Index = chained like-for-like index over a listing’s substitutes, listing itself excluded; moves inside ±5% treated as currency noise. Not investment advice.